HVR - DRUM FANS |
MODEL # | DESCRIPTION | OUR PRICE |
HVR24 | 24" 2 SPEED HIGH VELOCITY DRUM FAN | $339.72 |
HVR36 | 36" 2 SPEED HIGH VELOCITY DRUM FAN | $673.42 |
HVR42 | 42" 1 SPEED HIGH VELOCITY DRUM FAN | $928.85 |
MCS & MCSA - HIGH STANDARD INDUSTRIAL MANCOOLERS Drums and motor supports are constructed of heavy gauge steel. TEFC continuous duty, ball bearing motors are standard. All models are direct drive and available with steel blades or cast aluminum blades. Heavy duty, concentric circle, OSHA wire gaurds are standard on all sizes. Consult factory for availability of explosion-proof motors. Casters and lift handle are standard, allowing easy maneuverability. Fan flow direction on the tube section can easily be rotated 180° |
MCS STEEL FAN BLADE - SINGLE PHASE - INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCS18T10025C | 18 | $1796.32 | $1499.93 |
MCS18T10050B | 18 | $1422.43 | $1187.73 |
MCS24T10075C | 24 | $2423.59 | $2023.70 |
MCS24T10100B | 24 | $1909.62 | $1594.53 |
MCS24T10300B | 24 | $2529.68 | $2112.28 |
MCS30T10500B | 30 | $2848.98 | $2378.90 |
MCS STEEL FAN BLADE - THREE PHASE - INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCS18T30025C* | 18 | $1469.81 | $1227.29 |
MCS18T30050B* | 18 | $1387.41 | $1158.49 |
MCS24T30075C* | 24 | $1916.83 | $1600.55 |
MCS24T30100B* | 24 | $1909.62 | $1594.53 |
MCS24T30300B* | 24 | $2141.37 | $1788.04 |
MCS30T30150C* | 30 | $2420.50 | $2021.12 |
MCS30T30500B* | 30 | $2487.45 | $2077.02 |
MCS36T30200D* | 36 | $3901.64 | $3257.87 |
MCS36T30500C* | 36 | $3503.03 | $2925.03 |
MCS42T30500D* | 42 | $5757.70 | $4807.68 |
MCS42T30500C* | 42 | $3873.83 | $3234.65 |
MCS48T30750D* | 48 | CALL | PLEASE CALL FOR PRICING |
MCS48T30750C* | 48 | CALL | PLEASE CALL FOR PRICING |
* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V. |
MCSA CAST ALUMINUM FAN BLADE - SINGLE PHASE - INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCSA18T10033C | 18 | $1893.14 | $1580.77 |
MCSA18T10075B | 18 | $1604.74 | $1339.96 |
MCSA24T10100C | 24 | $2731.56 | $2280.85 |
MCSA24T10150B | 24 | $2193.90 | $1831.91 |
MCSA24T10300B | 24 | $2864.43 | $2391.80 |
MCSA30T10100C | 30 | $2835.59 | $2367.72 |
MCSA30T10300B | 30 | $2783.06 | $2323.86 |
MCSA30T10500B | 30 | $2969.49 | $2479.52 |
MCSA36T10500B | 36 | $3446.38 | $2877.73 |
MCSA36T10750B | 36 | $3993.31 | $3334.41 |
MCSA CAST ALUMINUM FAN BLADE - THREE PHASE - INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCSA18T30033C* | 18 | $1588.26 | $1326.20 |
MCSA18T30075B* | 18 | $1525.43 | $1273.73 |
MCSA24T30100C* | 24 | $2210.38 | $1845.67 |
MCSA24T30150B* | 24 | $2081.63 | $1738.16 |
MCSA24T30300B* | 24 | $2331.92 | $1947.15 |
MCSA30T30100C* | 30 | $2315.44 | $1933.39 |
MCSA30T30150C* | 30 | $2569.85 | $2145.82 |
MCSA30T30300B* | 30 | $2436.98 | $2034.88 |
MCSA30T30500B* | 30 | $2633.71 | $2199.15 |
MCSA36T30200C* | 36 | $3093.09 | $2582.73 |
MCSA36T30300C* | 36 | $3618.39 | $3021.36 |
MCSA36T30500B* | 36 | $3109.57 | $2596.49 |
MCSA36T30750B* | 36 | $3202.27 | $2673.90 |
MCSA42T30200D* | 42 | $4254.93 | $3552.87 |
MCSA42T30300D* | 42 | $4287.89 | $3580.39 |
MCSA42T30500C* | 42 | $3880.01 | $3239.81 |
MCSA42T30750C* | 42 | CALL | PLEASE CALL FOR PRICING |
MCSA42T31000B* | 42 | CALL | PLEASE CALL FOR PRICING |
MCSA48T30500D* | 48 | CALL | PLEASE CALL FOR PRICING |
MCSA48T30750D* | 48 | CALL | PLEASE CALL FOR PRICING |
MCSA48T31000C* | 48 | CALL | PLEASE CALL FOR PRICING |
MCSA48T31500C* | 48 | CALL | PLEASE CALL FOR PRICING |
* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V. |
MCU & MCUA - LOW STAND INDUSTRIAL MANCOOLERS Drums and motor supports are constructed of heavy gauge steel. TEFC continuous duty, ball bearing motors are standard. All motors are direct drive and available with steel blades or cast aluminum blades. Heavy duty, concentric circle, OSHA wire gaurds are standard on all sizes. Consult factory for availability of explosion-proof motors. |
MCU STEEL FAN BLADE - SINGLE PHASE - INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCU12T10025C | 12 | $1500.71 | $1253.09 |
MCU12T10033B | 12 | $1088.71 | $909.07 |
MCU18T10025C | 18 | $1662.42 | $1388.12 |
MCU18T10050B | 18 | $1284.41 | $1072.48 |
MCU24T10075C | 24 | $2277.33 | $1901.57 |
MCU24T10100B | 24 | $1763.36 | $1472.41 |
MCU24T10300B | 24 | $2566.76 | $2143.24 |
MCU30T10500B | 30 | $2691.39 | $2247.31 |
MCU STEEL FAN BLADE - THREE PHASE - LOW STAND INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCU12T30025C* | 12 | $1172.14 | $978.74 |
MCU12T30033B* | 12 | $1072.23 | $895.31 |
MCU18T30025C* | 18 | $1334.88 | $1114.62 |
MCU18T30050B* | 18 | $1251.45 | $1044.96 |
MCU24T30075C* | 24 | $1768.51 | $1476.71 |
MCU24T30100B* | 24 | $1875.63 | $1566.15 |
MCU24T30300B* | 24 | $1994.08 | $1665.06 |
MCU30T30150C* | 30 | $2267.03 | $1892.97 |
MCU30T30500B* | 30 | $2329.86 | $1945.43 |
MCU36T30200D* | 36 | $3656.50 | $3053.18 |
MCU36T30500C* | 36 | $3694.61 | $3084.99 |
MCU42T30500D* | 42 | $5460.03 | $4559.13 |
MCU42T30500C* | 42 | $3596.76 | $3003.29 |
MCU48T30750D* | 48 | CALL | PLEASE CALL FOR PRICING |
MCU48T30750C* | 48 | CALL | PLEASE CALL FOR PRICING |
MCUA CAST ALUMINUM FAN BLADE - SINGLE PHASE - INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCUA12T10033C | 12 | $1212.31 | $1012.28 |
MCUA18T10033C | 18 | $1734.52 | $1448.32 |
MCUA18T10075B | 18 | $1450.24 | $1210.95 |
MCUA24T10100C | 24 | $2550.28 | $2129.48 |
MCUA24T10150B | 24 | $2018.80 | $1685.70 |
MCUA24T10300B | 24 | $2681.09 | $2238.71 |
MCUA30T10100C | 30 | $2640.92 | $2205.17 |
MCUA30T10300B | 30 | $2587.36 | $2160.44 |
MCUA30T10500B | 30 | $2771.73 | $2314.39 |
MCUA36T10500B | 36 | $3206.39 | $2677.34 |
MCUA36T10750B | 36 | $3744.05 | $3126.28 |
MCUA CAST ALUMINUM FAN BLADE - THREE PHASE - INDSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCUA12T30033C* | 12 | $1194.80 | $997.66 |
MCUA18T30033C* | 18 | $1432.73 | $1196.33 |
MCUA18T30075B* | 18 | $1370.93 | $1144.73 |
MCUA24T30100C* | 24 | $2035.28 | $1699.46 |
MCUA24T30150B* | 24 | $1908.59 | $1593.67 |
MCUA24T30300B* | 24 | $2155.79 | $1800.08 |
MCUA30T30100C* | 30 | $2125.92 | $1775.14 |
MCUA30T30150C* | 30 | $2378.27 | $1985.86 |
MCUA30T30300B* | 30 | $2246.43 | $1875.77 |
MCUA30T30500B* | 30 | $2440.07 | $2037.46 |
MCUA36T30200C* | 36 | $2858.25 | $2386.64 |
MCUA36T30300C* | 36 | $3376.34 | $2819.24 |
MCUA36T30500B* | 36 | $2874.73 | $2400.40 |
MCUA36T30750B* | 36 | $2965.37 | $2476.08 |
MCUA42T30200D* | 42 | $3971.68 | $3316.35 |
MCUA42T30300D* | 42 | $3603.97 | $3009.31 |
MCUA42T30500C* | 42 | $3359.86 | $2805.48 |
MCUA42T30750C* | 42 | CALL | PLEASE CALL FOR PRICING |
MCUA42T31000B* | 42 | CALL | PLEASE CALL FOR PRICING |
MCUA48T30500D* | 48 | CALL | PLEASE CALL FOR PRICING |
MCUA48T30750D* | 48 | CALL | PLEASE CALL FOR PRICING |
MCUA48T31000C* | 48 | CALL | PLEASE CALL FOR PRICING |
MCUA48T31500C* | 48 | CALL | PLEASE CALL FOR PRICING |
* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V |
MCY & MCYA - YOKE MOUNTED INDUSTRIAL MANCOOLERS Drums and motor supports are constructed of heavy gauge steel. TEFC continuous duty, ball bearing motors are standard. All models are direct drive and available with steel blades or cast aluminum blades. Heavy duty, concentric circle, OSHA wire gaurds are standard on all sizes. Fan section can pivot on both the horizontal and vertical axis. Consult factory for availability of explosion-proof motors. |
MCY STEEL FAN BLADE - SINGLE PHASE - YOKE MOUNT INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCY18T10025C | 18 | $1797.35 | $1500.79 |
MCY18T10050B | 18 | $1425.52 | $1190.31 |
MCY24T10075C | 24 | $2438.01 | $2035.74 |
MCY24T10100B | 24 | $1930.22 | $1611.73 |
MCY24T10300B | 24 | $2722.29 | $2273.11 |
MCY30T10500B | 30 | $2876.79 | $2402.12 |
MCY STEEL FAN BLADE - THREE PHASE - YOKE MOUNT INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCY18T30025C* | 18 | $1474.96 | $1231.59 |
MCY18T30050B* | 18 | $1392.56 | $1162.79 |
MCY24T30075C* | 24 | $1934.34 | $1615.17 |
MCY24T10100B* | 24 | $1828.25 | $1526.59 |
MCY24T30300B* | 24 | $2158.88 | $1802.66 |
MCY30T30150C* | 30 | $2455.52 | $2050.36 |
MCY30T30500B* | 30 | $2521.44 | $2105.40 |
MCY36T30200D* | 36 | $3977.86 | $3321.51 |
MCY36T30500C* | 36 | $3583.37 | $2992.11 |
* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V. |
CAST ALUMINUM BLADE SINGLE PHASE - YOKE MOUNT INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCYA18T10033C | 18 | $1910.65 | $1595.39 |
MCYA18T10075B | 18 | $1623.28 | $1355.44 |
MCYA24T10100C | 24 | $2767.61 | $2310.95 |
MCYA24T10150B | 24 | $2229.95 | $1862.01 |
MCYA24T10300B | 24 | $2901.51 | $2422.76 |
MCYA30T10100C | 30 | $2891.21 | $2414.16 |
MCYA30T10300B | 30 | $2836.62 | $2368.58 |
MCYA30T10500B | 30 | $3024.08 | $2525.11 |
MCYA36T10500B | 36 | CALL | PLEASE CALL FOR PRICING |
MCYA36T10750B | 36 | CALL | PLEASE CALL FOR PRICING |
CAST ALUMINUM BLADE THREE PHASE - YOKE MOUNT INDUSTRIAL MANCOOLERS | |||
MODEL # | FAN SIZE ( " ) | LIST PRICE | OUR PRICE |
MCYA18T30033C* | 18 | $1580.02 | $1319.32 |
MCYA18T30075B* | 18 | $1518.22 | $1267.71 |
MCYA24T30100C* | 24 | $2247.46 | $1876.63 |
MCYA24T30150B* | 24 | $2118.71 | $1769.12 |
MCYA24T30300B* | 24 | $2369.00 | $1978.12 |
MCYA30T30100C* | 30 | $2370.03 | $1978.98 |
MCYA30T30150C* | 30 | $2623.41 | $2190.55 |
MCYA30T30300B* | 30 | $2490.54 | $2079.60 |
MCYA30T30500B* | 30 | $2687.27 | $2243.87 |
MCYA36T30200C* | 36 | $3202.27 | $2673.90 |
MCYA36T30300C* | 36 | $3727.57 | $3112.52 |
MCYA36T30500B* | 36 | $3219.78 | $2688.52 |
MCYA36T30750B* | 36 | $3311.45 | $2765.06 |
* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V. |