Ecologic Technologies Logo
Ecologic Technologies Footer
Copyright 2016©
Home | Contact Us |

Belt Drive/Direct Drive Roof Exhausters

BELT DRIVE ROOF EXHAUSTER

RTA/RTWA - BELT DRIVE ROOF EXHAUSTERS

TEFC, ball bearing motor is out of air stream and is accessible from the roof, maximum ambient temperature of 40° C ( 104° F ).

Galvinized steel wind-band and rain-proof butterfly dampers.

Cast iron pillow block bearings ( out of air stream ), complete with external grease fittings.

Cast aluminum blades on 12" to 48" sizes.

Polypropylene blades reinforced with fiberglass on 54"- 60" sizes.

Heavy duty pulleys and belts out of air stream.

RTA model suitable for use in clean, dry air with a maximum ambient temperature of 93° C ( 200° F )

RWTA model suitable for use in moisture laden air with a maximum ambient temperature of 93° C ( 200° F )

RWTA models feature a teflon shaft seal, poly housing bearings and stainless steel insert.


RTA SINGLE PHASE BELT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RTA18T10050 18 $4080.86 $3407.52
RTA18T10075 18 $4194.16 $3502.12
RTA18T10100 18 $4261.11 $3558.03
RTA18T10150 18 $4482.56 $3742.94
RTA18T10200 18 $4762.72 $3976.87
RTA18LMLD+ 18 $3649.29 $3047.16
RTA24T10075 24 $4791.56 $4000.95
RTA24T10100 24 $4861.60 $4059.44
RTA24T10150 24 $5022.28 $4193.60
RTA24T10200 24 $5398.23 $4507.52
RTA24T10300 24 $5855.55 $4889.38
RTA24LMLD+ 24 $4310.55 $3599.31
RTA30T10100 30 $5158.24 $4307.13
RTA30T10150 30 $5353.94 $4470.54
RTA30T10200 30 $5585.69 $4664.05
RTA30T10300 30 $5952.37 $4970.23
RTA30T10500 30 $6300.51 $5260.93
RTA30LMLD+ 30 $4575.26 $3820.34
RTA36T10200 36 $6361.28 $5311.67
RTA36T10300 36 $6738.26 $5626.45
RTA36T10500 36 $7073.01 $5905.96
RTA36T10750 36 $7779.59 $6495.96
RTA36LMLD+ 36 $5546.55 $4631.37
RTA42T10200 42 $6500.33 $5427.78
RTA42T10300 42 $6860.83 $5728.79
RTA42T10500 42 $7178.07 $5993.69
RTA42T10750 42 $7850.66 $6555.30
RTA42T11000 42 $9572.82 $7993.30
RTA42LMLD+ 42 $5715.47 $4772.42
RTA48T10300 48 $7778.56 $6495.10
RTA48T10500 48 $8055.63 $6726.45
RTA48T10750 48 $8648.91 $7221.84
RTA48T11000 48 $10,110.48 $8442.25
RTA48LMLD+ 48 $7356.26 $6142.48
RTA54T10500 54 $10,948.90 $9142.33
RTA54T10750 54 $11,532.91 $9629.98
RTA54T11000 54 $12,996.54 $10,852.11
RTA54LMLD+ 54 $10,083.70 $8419.89
RTA60T10750 60 $12,750.37 $10,646.56
RTA60T11000 60 $14,170.74 $11,832.57
RTA60LMLD+ 60 $11,312.49 $9445.93
For "LMLD" ( Less Motors and less Drives ), please specify motor frame size.
+Customer responsible for final balance.

RTA THREE PHASE BELT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RTA18T30050* 18 $3987.13 $3329.25
RTA18T30075* 18 $4019.06 $3355.92
RTA18T30100* 18 $4066.44 $3395.48
RTA18T30150 18 $4249.78 $3548.57
RTA18T30200* 18 $4509.34 $3765.30
RTA24T30075* 24 $4614.40 $3853.02
RTA24T30100* 24 $4663.84 $3894.31
RTA24T30150* 24 $4786.41 $3996.65
RTA24T30200* 24 $5144.85 $4295.95
RTA24T30300* 24 $5328.19 $4449.04
RTA30T30100* 30 $4984.17 $4161.78
RTA30T30150* 30 $5142.79 $4294.23
RTA30T30200* 30 $5359.09 $4474.84
RTA30T30300* 30 $5481.66 $4577.19
RTA30T30500* 30 $5626.89 $4698.45
RTA36T30200* 36 $6143.95 $5130.20
RTA36T30300* 36 $6286.09 $5248.89
RTA36T30500* 36 $6424.11 $5364.13
RTA36T30750* 36 $6683.67 $5580.86
RTA42T30200* 42 $6292.27 $5254.05
RTA42T30300* 42 $6428.23 $5367.57
RTA42T30500* 42 $6561.10 $5478.50
RTA42T30750* 42 $6798.00 $5676.33
RTA42T31000* 42 $7100.82 $5929.18
RTA48T30300* 48 $7401.58 $6180.32
RTA48T30500* 48 $7519.00 $6278.37
RTA48T30750* 48 $7732.21 $6456.40
RTA48T31000* 48 $7959.84 $6646.47
RTA48T31500* 48 $8994.99 $7510.82
RTA54T30500* 54 $10,412.27 $8694.25
RTA54T30750* 54 $10,620.33 $8867.98
RTA54T31000* 54 $10,845.90 $9056.33
RTA54T31500* 54 $11,899.59 $9936.16
RTA60T30750* 60 $11,836.76 $9883.70
RTA60T31000* 60 $12,020.10 $10,036.78
RTA60T31500* 60 $13,061.43 $10,906.29
RTA60T32000* 60 $13,512.57 $11,283.00

* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V
* For "LMLD" ( Less Motors and less Drives ), please specify motor frame size.
+ Customer responsible for final balance.


RWTA SINGLE PHASE BELT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RWTA18T10050 18 $4596.89 $3838.40
RWTA18T10075 18 $4710.19 $3933.01
RWTA18T10100 18 $4777.14 $3988.91
RWTA18T10150 18 $4998.59 $4173.82
RWTA18T10200 18 $5278.75 $4407.76
RWTA18LMLD+ 18 $4165.32 $3478.04
RWTA24T10075 24 $5465.18 $4563.43
RWTA24T10100 24 $5535.22 $4621.91
RWTA24T10150 24 $5697.96 $4757.80
RWTA24T10200 24 $6071.85 $5069.99
RWTA24T10300 24 $6529.17 $5451.86
RWTA24LMLD+ 24 $4984.17 $4161.78
RWTA30T10100 30 $6080.09 $5076.88
RWTA30T10150 30 $6274.76 $5239.42
RWTA30T10200 30 $6506.51 $5432.94
RWTA30T10300 30 $6874.22 $5739.97
RWTA30T10500 30 $7222.36 $6030.67
RWTA30LMLD+ 30 $5497.11 $4590.09
RWTA36T10200 36 $7246.05 $6050.45
RWTA36T10300 36 $7623.03 $6365.23
RWTA36T10500 36 $7957.78 $6644.75
RWTA36T10750 36 $8664.36 $7234.74
RWTA36LMLD+ 36 $6431.32 $5370.15
RWTA42T10200 42 $7348.02 $6135.60
RWTA42T10300 42 $7709.55 $6437.47
RWTA42T10500 42 $8026.79 $6702.37
RWTA42T10750 42 $8699.38 $7263.98
RWTA42T11000 42 $10,420.51 $8701.13
RWTA42LMLD+ 42 $6563.16 $5480.24
RWTA48T10300 48 $8701.44 $7265.70
RWTA48T10500 48 $8979.54 $7497.92
RWTA48T10750 48 $9571.79 $7992.44
RWTA48T11000 48 $11,034.39 $9213.72
RWTA48LMLD+ 48 $8280.17 $6913.94
RWTA54T10500 54 $11,871.78 $9912.94
RWTA54T10750 54 $12,456.82 $10,401.44
RWTA54T11000 54 $13,919.42 $11,622.72
RWTA54LMLD+ 54 $11,006.58 $9190.49
RWTA60T10750 60 $13,673.25 $11,417.16
RWTA60T11000 60 $15,093.62 $12,603.17
RWTA60LMLD+ 60 $12,236.40 $10,217.39
For "LMLD" ( Less Motors and less Drives ), please specify motor frame size.
+Customer responsible for final balance.

RWTA THREE PHASE BELT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RWTA18T30050* 18 $4503.16 $3760.14
RWTA18T30075* 18 $4535.09 $3786.80
RWTA18T30100* 18 $4584.53 $3828.08
RWTA18T30150 18 $4765.81 $3979.45
RWTA18T30200* 18 $5025.37 $4196.18
RWTA24T30075* 24 $5290.08 $4417.22
RWTA24T30100* 24 $5339.52 $4458.50
RWTA24T30150* 24 $5462.09 $4560.85
RWTA24T30200* 24 $5820.53 $4860.14
RWTA24T30300* 24 $6001.81 $5011.51
RWTA30T30100* 30 $5904.99 $4930.67
RWTA30T30150* 30 $6064.64 $5063.97
RWTA30T30200* 30 $6281.97 $5245.44
RWTA30T30300* 30 $6404.54 $5347.79
RWTA30T30500* 30 $6547.71 $5467.34
RWTA36T30200* 36 $7030.78 $5870.70
RWTA36T30300* 36 $7170.86 $5987.67
RWTA36T30500* 36 $7309.91 $6103.77
RWTA36T30750* 36 $7568.44 $6319.65
RWTA42T30200* 42 $7139.96 $5961.87
RWTA42T30300* 42 $7276.95 $6076.25
RWTA42T30500* 42 $7408.79 $6186.34
RWTA42T30750* 42 $7645.69 $6384.15
RWTA42T31000* 42 $7949.54 $6637.87
RWTA48T30300* 48 $8324.46 $6950.92
RWTA48T30500* 48 $8442.91 $7049.83
RWTA48T30750* 48 $8655.09 $7227.00
RWTA48T31000* 48 $8883.75 $7417.93
RWTA48T31500* 48 $9916.84 $8280.56
RWTA54T30500* 54 $11,335.15 $9464.85
RWTA54T30750* 54 $11,543.21 $9638.58
RWTA54T31000* 54 $11,769.81 $9827.79
RWTA54T31500* 54 $12,823.50 $10,707.62
RWTA60T30750* 60 $12,760.67 $10,655.16
RWTA60T31000* 60 $12,944.01 $10,808.25
RWTA60T31500* 60 $13,985.34 $11,677.76
RWTA60T32000* 60 $14,436.48 $12,054.46

* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V
* For "LMLD" ( Less Motors and less Drives ), please specify motor frame size.
+ Customer responsible for final balance.


RB SINGLE PHASE BELT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RB24T10075 24 $3249.65 $2713.46
RB24T10100 24 $3316.60 $2769.36
RB24T10150 24 $3474.19 $2900.95
RB24T10200 24 $3727.57 $3112.52
RB24LMLD+ 24 $2739.80 $2287.73
RB30T10075 30 $3329.99 $2780.54
RB30T10100 30 $3397.97 $2837.30
RB30T10150 30 $3558.65 $2971.47
RB30T10200 30 $3803.79 $3176.16
RB30T10300 30 $4196.22 $3503.84
RB30LMLD+ 30 $2858.25 $2386.64
RB36T10100 36 $3599.85 $3005.87
RB36T10150 36 $3726.54 $3111.66
RB36T10200 36 $3992.28 $3333.55
RB36T10300 36 $4358.96 $3639.73
RB36LMLD+ 36 $3130.17 $2613.69
RB42T10150 42 $3846.02 $3211.43
RB42T10200 42 $4082.92 $3409.24
RB42T10300 42 $4443.42 $3710.26
RB42T10500 42 $4951.21 $4134.26
RB42T10750 42 $5878.21 $4908.31
RB42LMLD+ 42 $3315.57 $2768.50
RB48T10200 48 $3991.25 $3332.69
RB48T10300 48 $4262.14 $3558.89
RB48T10500 48 $4514.49 $3769.60
RB48T10750 48 $5549.64 $4633.95
RB48LMLD+ 48 $3304.24 $2759.04
RB54T10300 54 $5020.22 $4191.88
RB54T10500 54 $5399.26 $4508.38
RB54T10750 54 $6182.06 $5162.02
RB54T11000 54 $7770.32 $6488.22
RB54TLMLD+ 54 $4084.98 $3410.96
RB60T10500 60 $6503.00 $5430.01
RB60T10750 60 $7087.00 $5917.65
RB60T11000 60 $8508.00 $7104.18
RB60LMLD+ 60 $4903.00 $4094.01
* For three phase motors, substitute "*" with "M" for 208-230/460V or "P" for 575V
* For "LMLD" ( Less Motors and less Drives ), please specify motor frame size.
+ Customer responsible for final balance.

RB THREE PASE BELT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RB24T30075* 24 $3072.49 $2565.53
RB24T30100* 24 $3118.84 $2604.23
RB24T30150* 24 $3241.41 $2706.58
RB24T30200* 24 $3474.19 $2900.95
RB30T30075* 30 $3160.04 $2638.63
RB30T30100* 30 $3207.42 $2678.20
RB30T30150* 30 $3336.17 $2785.70
RB30T30200* 30 $3558.65 $2971.47
RB30T30300* 30 $3691.52 $3082.42
RB36T30100* 36 $3427.84 $2862.25
RB36T30150* 36 $3515.39 $2935.35
RB36T30200* 36 $3765.68 $3144.34
RB36T30300* 36 $3888.25 $3246.69
RB42T30150* 42 $3655.47 $3052.32
RB42T30200* 42 $3874.86 $3235.51
RB42T30300* 42 $4010.82 $3349.04
RB42T30500* 42 $4334.24 $3619.09
RB42T30750* 42 $4824.52 $4028.47
RB48T30200* 48 $4319.00 $3606.37
RB48T30300* 48 $4471.00 $3733.29
RB48T30500* 48 $4984.00 $4161.64
RB48T30750* 48 $5547.00 $4631.75
RB54T30300* 54 $4643.24 $3877.11
RB54T30500* 54 $4861.60 $4059.44
RB54T30750* 54 $5269.48 $4400.02
RB54T31000* 54 $5619.68 $4692.43
RB60T30500* 60 $5966.00 $4981.61
RB60T30750* 60 $6172.00 $5153.62
RB60T31000* 60 $6357.00 $5308.10
RB60T31500* 60 $7304.00 $6098.84


RD SINGLE PHASE DIRECT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RD24T1075C 24 $3597.79 $3004.16
RD24T1100B 24 $2723.32 $2273.97
RD24T1300B 24 $3518.48 $2937.93
RD24LMLB* 24 $2268.06 $1893.83
RD30T1500B 30 $3687.40 $3078.98
RD30LMLB* 30 $2290.72 $1912.75
RD36LMLB* 36 $2493.63 $2082.18
RD42LMLB* 42 $2611.05 $2180.23
RD48LMLB* 48 $2985.97 $2493.29

RD THREE PHASE DIRECT DRIVE ROOF EXHAUSTERS
MODEL # BLADE DIAMETER ( " ) LIST PRICE OUR PRICE
RD24T3075C* 24 $2926.23 $2443.40
RD24T3100B* 24 $2683.15 $2240.43
RD24T3300B* 24 $3029.23 $2529.41
RD30T3150C* 30 $3167.25 $2644.65
RD30T3500B* 30 $3206.39 $2677.34
RD36T3200D* 36 $4823.49 $4027.61
RD36T3500C* 36 $4012.88 $3350.76
RD42T3500C* 42 $3993.31 $3334.41
RD42T3750C* 42 $4647.36 $3880.55
RD48T3750D* 48 PLEASE CALL PLEASE CALL FOR PRICING
RD48T3750C* 48 PLEASE CALL PLEASE CALL FOR PRICING